The website ApartmentList.com just surveyed 13,000 of their renters in the top 30 largest metro areas in the country, asking them how satisfied they were with the dating scenes in their city.
Baltimore, MD saw some of the best results out of any city in America, coming in at the #7 spot out of every major city in America.
Out of 30 major metropolitan areas surveyed, these were to top 10 best performing cities:
Metro | Overall % Satisfied | Male % Satisfied | Female % Satisfied | College % Satisfied | No College % Satisfied |
---|---|---|---|---|---|
#1 Raleigh | 66.7% | 94.1% | 52.6% | 78.6% | 51.9% |
#2 San Antonio | 62.5% | 52.6% | 66.0% | 59.1% | 64.0% |
#3 Boston | 58.7% | 64.7% | 56.9% | 55.8% | 62.5% |
#4 Charlotte | 58.1% | 61.5% | 57.1% | 71.7% | 49.3% |
#5 Washington | 56.0% | 58.5% | 55.1% | 58.9% | 52.3% |
#6 Austin | 55.8% | 42.9% | 61.0% | 55.3% | 56.9% |
#7 Baltimore | 55.3% | 75.0% | 52.1% | 65.6% | 49.1% |
#8 Tampa | 50.9% | 50.0% | 51.1% | 57.1% | 48.8% |
#9 Houston | 50.2% | 54.2% | 48.8% | 54.5% | 47.4% |
#10 New York | 49.5% | 41.7% | 51.9% | 48.7% | 50.0% |
Riverside, CA saw the worst scores, with only 28% of respondents saying that they were happy with their dating opportunities. The nation’s top tech hubs – Seattle, Denver, and San Francisco – also perform below average.
Do you think Raleigh is a good city for dating?
Let us know your experiences in the comments below: