Largest US Earthquake In Over 60 Years Just Struck – Tsunami Warnings Issued Along West Coast

1,938 views

A historic 8.2 magnitude earthquake just struck Perryville, Ak – the largest earthquake our nation has seen since 1958.

According to the USGA, quake was detected at about 2:15 am (EST) this morning and was felt throughout the Alaska Peninsula. Tsunami warnings and watches have since been issued as far away as Hawaii and San Francisco.

The top 10 biggest quakes our country has witnessed since scientists started keeping accurate records include the following:

RANK MAGNITUDE DATE LOCATION
1. 9.2 March 28, 1964 Prince William Sound, Alaska
2. 8.8 March 9, 1957 Andreanof Islands, Alaska
3. 8.7 Feb. 4, 1965 Rat Islands, Alaska
4. 8.3 Nov. 10, 1938 East of Shumagin Islands, Alaska
5. 8.3 July 10, 1958 Lituya Bay, Alaska
6. 8.2 Sept. 10, 1899 Yakutat Bay, Alaska
7. 8.2 Sept. 4, 1899 Near Cape Yakataga, Alaska
8. 8.0 May 7, 1986 Andreanof Islands, Alaska
9. 7.9 Feb. 7, 1812 New Madrid, Missouri
10. 7.9 Jan. 9, 1857 Fort Tejon, California

Comments

comments