With only 27% of workers reporting that they are “very confident” they will have enough money for retirement, the personal-finance website WalletHub today released its report on 2023’s Best & Worst Places to Retire.
To help Americans plan for a comfortable retirement without breaking the bank, WalletHub compared more than 180 U.S. cities across 45 key measures of affordability, quality of life, health care and availability of recreational activities. The data set ranges from the cost of living to retired taxpayer-friendliness to the state’s health infrastructure.
Best Retirement Cities
Overall Rank | City | Total Score | Affordability | Activities | Quality of Life | Health Care |
---|---|---|---|---|---|---|
1 | Tampa, FL | 59.93 | 40 | 5 | 26 | 79 |
2 | Scottsdale, AZ | 59.87 | 61 | 20 | 6 | 24 |
3 | Fort Lauderdale, FL | 58.17 | 85 | 6 | 50 | 44 |
4 | Orlando, FL | 58.09 | 30 | 14 | 73 | 50 |
5 | Miami, FL | 57.47 | 75 | 3 | 94 | 61 |
6 | Casper, WY | 57.22 | 2 | 70 | 37 | 88 |
7 | Denver, CO | 56.99 | 82 | 11 | 71 | 39 |
8 | Cincinnati, OH | 56.29 | 107 | 4 | 66 | 47 |
9 | Charleston, SC | 55.93 | 17 | 28 | 78 | 112 |
10 | Atlanta, GA | 55.85 | 42 | 8 | 120 | 110 |
11 | San Francisco, CA | 55.74 | 163 | 2 | 23 | 37 |
12 | St. Petersburg, FL | 55.68 | 40 | 30 | 28 | 100 |
13 | Wilmington, DE | 55.66 | 44 | 34 | 154 | 13 |
14 | Minneapolis, MN | 55.43 | 136 | 9 | 62 | 15 |
15 | Las Vegas, NV | 54.75 | 24 | 7 | 104 | 167 |
16 | Tempe, AZ | 54.67 | 61 | 49 | 36 | 48 |
17 | Boise, ID | 54.56 | 54 | 69 | 16 | 32 |
18 | Pittsburgh, PA | 54.06 | 134 | 21 | 44 | 17 |
19 | Columbia, SC | 53.91 | 9 | 71 | 112 | 69 |
20 | San Diego, CA | 53.91 | 151 | 10 | 9 | 66 |
21 | Cheyenne, WY | 53.64 | 4 | 135 | 51 | 82 |
22 | Missoula, MT | 53.59 | 90 | 38 | 163 | 3 |
23 | Cape Coral, FL | 53.42 | 52 | 67 | 22 | 68 |
24 | Madison, WI | 53.34 | 140 | 43 | 8 | 16 |
25 | Pembroke Pines, FL | 52.95 | 79 | 105 | 15 | 64 |
26 | Dover, DE | 52.91 | 12 | 72 | 171 | 73 |
27 | Columbia, MD | 52.72 | 144 | 79 | 4 | 8 |
28 | Richmond, VA | 52.41 | 50 | 39 | 158 | 27 |
29 | Honolulu, HI | 52.31 | 166 | 13 | 2 | 103 |
30 | Raleigh, NC | 52.15 | 49 | 77 | 64 | 34 |
31 | Salt Lake City, UT | 52.13 | 59 | 15 | 168 | 77 |
32 | Fargo, ND | 52.12 | 38 | 166 | 99 | 7 |
33 | Glendale, CA | 52.11 | 154 | 44 | 5 | 25 |
34 | Los Angeles, CA | 52.03 | 156 | 18 | 13 | 80 |
35 | Virginia Beach, VA | 51.60 | 33 | 80 | 80 | 38 |
36 | Colorado Springs, CO | 51.58 | 37 | 82 | 39 | 70 |
37 | Akron, OH | 51.53 | 73 | 62 | 76 | 57 |
38 | Washington, DC | 51.24 | 169 | 1 | 63 | 109 |
39 | Jacksonville, FL | 51.15 | 16 | 61 | 108 | 125 |
40 | Birmingham, AL | 51.12 | 10 | 48 | 175 | 97 |
41 | Sacramento, CA | 50.94 | 115 | 37 | 25 | 99 |
42 | Tucson, AZ | 50.91 | 51 | 36 | 101 | 133 |
43 | Knoxville, TN | 50.77 | 3 | 87 | 140 | 150 |
44 | New Orleans, LA | 50.75 | 91 | 12 | 162 | 127 |
45 | Chandler, AZ | 50.51 | 61 | 89 | 56 | 60 |
46 | Huntington Beach, CA | 50.35 | 146 | 23 | 35 | 51 |
47 | Phoenix, AZ | 50.34 | 61 | 42 | 116 | 86 |
48 | Port St. Lucie, FL | 50.26 | 29 | 122 | 88 | 106 |
49 | St. Louis, MO | 50.23 | 81 | 16 | 181 | 89 |
50 | Sioux Falls, SD | 50.22 | 109 | 143 | 69 | 4 |
51 | Overland Park, KS | 50.13 | 117 | 127 | 34 | 21 |
52 | West Valley City, UT | 50.07 | 59 | 83 | 102 | 136 |
53 | Hialeah, FL | 50.05 | 75 | 106 | 27 | 108 |
54 | Austin, TX | 49.89 | 118 | 27 | 61 | 121 |
55 | St. Paul, MN | 49.84 | 135 | 32 | 89 | 31 |
56 | Jackson, MS | 49.83 | 23 | 108 | 147 | 90 |
57 | Nashua, NH | 49.74 | 121 | 111 | 83 | 12 |
58 | Long Beach, CA | 49.73 | 156 | 33 | 21 | 59 |
59 | Tallahassee, FL | 49.72 | 20 | 101 | 72 | 146 |
60 | Bismarck, ND | 49.70 | 116 | 155 | 40 | 14 |
61 | Philadelphia, PA | 49.68 | 143 | 31 | 49 | 42 |
62 | Rapid City, SD | 49.57 | 103 | 91 | 166 | 5 |
63 | Mobile, AL | 49.37 | 5 | 100 | 155 | 152 |
64 | Columbus, OH | 49.30 | 98 | 78 | 43 | 83 |
65 | Peoria, AZ | 49.19 | 61 | 99 | 93 | 92 |
66 | Reno, NV | 49.16 | 32 | 65 | 42 | 170 |
67 | Lexington-Fayette, KY | 49.16 | 89 | 156 | 14 | 22 |
68 | Irvine, CA | 49.15 | 146 | 46 | 32 | 30 |
69 | Little Rock, AR | 49.14 | 39 | 115 | 152 | 52 |
70 | Portland, OR | 49.08 | 162 | 17 | 77 | 65 |
71 | Gilbert, AZ | 48.95 | 61 | 136 | 46 | 58 |
72 | San Antonio, TX | 48.84 | 87 | 26 | 109 | 166 |
73 | Charleston, WV | 48.74 | 19 | 75 | 119 | 160 |
74 | Baton Rouge, LA | 48.67 | 70 | 40 | 153 | 114 |
75 | Louisville, KY | 48.66 | 95 | 59 | 59 | 124 |
76 | Henderson, NV | 48.64 | 24 | 116 | 10 | 173 |
77 | Huntington, WV | 48.63 | 6 | 150 | 139 | 158 |
78 | Lincoln, NE | 48.58 | 110 | 112 | 45 | 19 |
79 | Portland, ME | 48.52 | 159 | 24 | 47 | 85 |
80 | Boston, MA | 48.40 | 179 | 29 | 30 | 11 |
81 | Nampa, ID | 48.39 | 54 | 168 | 24 | 128 |
82 | Durham, NC | 48.22 | 86 | 131 | 123 | 9 |
83 | Mesa, AZ | 48.09 | 61 | 104 | 87 | 91 |
84 | Billings, MT | 47.93 | 84 | 163 | 126 | 10 |
85 | Grand Rapids, MI | 47.92 | 112 | 66 | 100 | 72 |
86 | Norfolk, VA | 47.68 | 33 | 84 | 133 | 115 |
87 | Las Cruces, NM | 47.50 | 57 | 157 | 57 | 153 |
88 | Fremont, CA | 47.43 | 163 | 102 | 3 | 35 |
89 | Chesapeake, VA | 47.37 | 33 | 152 | 70 | 75 |
90 | Cedar Rapids, IA | 47.37 | 131 | 147 | 31 | 41 |
91 | Fort Worth, TX | 47.32 | 101 | 73 | 55 | 122 |
92 | Anaheim, CA | 47.27 | 146 | 85 | 19 | 29 |
93 | Nashville, TN | 47.19 | 22 | 58 | 178 | 139 |
94 | Glendale, AZ | 47.13 | 61 | 93 | 121 | 84 |
95 | Garden Grove, CA | 47.09 | 146 | 54 | 38 | 63 |
96 | Oakland, CA | 47.06 | 160 | 35 | 95 | 40 |
97 | Santa Clarita, CA | 47.00 | 154 | 107 | 12 | 49 |
98 | Juneau, AK | 46.99 | 129 | 51 | 138 | 28 |
99 | Cleveland, OH | 46.95 | 106 | 52 | 151 | 46 |
100 | Charlotte, NC | 46.93 | 48 | 124 | 81 | 119 |
101 | Manchester, NH | 46.46 | 121 | 146 | 58 | 23 |
102 | Buffalo, NY | 46.26 | 132 | 47 | 111 | 98 |
103 | Huntsville, AL | 46.20 | 11 | 179 | 117 | 159 |
104 | Chattanooga, TN | 46.12 | 15 | 129 | 169 | 151 |
105 | Anchorage, AK | 46.11 | 114 | 81 | 106 | 54 |
106 | Kansas City, MO | 46.06 | 93 | 76 | 150 | 74 |
107 | Dallas, TX | 45.96 | 120 | 45 | 115 | 123 |
108 | Winston-Salem, NC | 45.82 | 46 | 151 | 53 | 132 |
109 | Oceanside, CA | 45.81 | 151 | 74 | 17 | 117 |
110 | San Jose, CA | 45.80 | 161 | 114 | 7 | 43 |
111 | Albuquerque, NM | 45.73 | 80 | 63 | 142 | 145 |
112 | Aurora, CO | 45.70 | 82 | 139 | 135 | 33 |
113 | Milwaukee, WI | 45.69 | 130 | 50 | 161 | 36 |
114 | Newport News, VA | 45.68 | 33 | 159 | 136 | 113 |
115 | Memphis, TN | 45.66 | 7 | 95 | 180 | 162 |
116 | Plano, TX | 45.63 | 142 | 97 | 29 | 55 |
117 | Augusta, GA | 45.61 | 13 | 169 | 86 | 177 |
118 | Brownsville, TX | 45.56 | 21 | 176 | 74 | 172 |
119 | Santa Ana, CA | 45.41 | 146 | 60 | 67 | 71 |
120 | Shreveport, LA | 45.29 | 31 | 170 | 145 | 111 |
121 | Oxnard, CA | 45.23 | 123 | 140 | 52 | 95 |
122 | Oklahoma City, OK | 45.21 | 47 | 92 | 157 | 135 |
123 | Burlington, VT | 45.05 | 174 | 57 | 131 | 2 |
124 | Santa Rosa, CA | 45.01 | 165 | 117 | 18 | 62 |
125 | Houston, TX | 44.97 | 94 | 56 | 159 | 137 |
126 | Seattle, WA | 44.96 | 180 | 25 | 33 | 56 |
127 | Lewiston, ME | 44.91 | 105 | 142 | 98 | 93 |
128 | Pearl City, HI | 44.90 | 166 | 165 | 1 | 138 |
129 | Fort Wayne, IN | 44.80 | 71 | 149 | 84 | 116 |
130 | Omaha, NE | 44.54 | 137 | 98 | 122 | 20 |
131 | Rochester, NY | 44.46 | 158 | 41 | 124 | 94 |
132 | El Paso, TX | 44.32 | 56 | 123 | 60 | 171 |
133 | North Las Vegas, NV | 44.28 | 24 | 154 | 85 | 174 |
134 | Providence, RI | 44.18 | 138 | 53 | 103 | 131 |
135 | New York, NY | 44.08 | 182 | 19 | 20 | 76 |
136 | Montgomery, AL | 44.06 | 1 | 158 | 164 | 180 |
137 | South Burlington, VT | 44.04 | 174 | 96 | 149 | 1 |
138 | Fort Smith, AR | 43.96 | 8 | 162 | 160 | 157 |
139 | Worcester, MA | 43.95 | 141 | 120 | 114 | 53 |
140 | Indianapolis, IN | 43.94 | 88 | 109 | 167 | 78 |
141 | Fayetteville, NC | 43.82 | 14 | 130 | 141 | 178 |
142 | Toledo, OH | 43.77 | 97 | 121 | 113 | 130 |
143 | Moreno Valley, CA | 43.65 | 96 | 181 | 110 | 148 |
144 | Springfield, MO | 43.45 | 77 | 128 | 177 | 101 |
145 | Chula Vista, CA | 43.21 | 151 | 164 | 11 | 81 |
146 | Laredo, TX | 43.14 | 28 | 173 | 91 | 181 |
147 | Tulsa, OK | 43.11 | 45 | 113 | 172 | 147 |
148 | Modesto, CA | 43.09 | 92 | 182 | 65 | 154 |
149 | Chicago, IL | 43.04 | 176 | 22 | 137 | 104 |
150 | New Haven, CT | 43.01 | 171 | 137 | 129 | 6 |
151 | Columbus, GA | 42.94 | 18 | 167 | 92 | 182 |
152 | Grand Prairie, TX | 42.87 | 125 | 145 | 41 | 140 |
153 | Des Moines, IA | 42.73 | 124 | 141 | 68 | 107 |
154 | Corpus Christi, TX | 42.56 | 53 | 119 | 143 | 168 |
155 | Greensboro, NC | 42.53 | 27 | 134 | 176 | 149 |
156 | Salem, OR | 42.44 | 99 | 160 | 127 | 129 |
157 | Irving, TX | 42.32 | 125 | 132 | 96 | 105 |
158 | Riverside, CA | 42.21 | 100 | 133 | 118 | 143 |
159 | Gulfport, MS | 42.09 | 43 | 88 | 179 | 179 |
160 | Yonkers, NY | 41.99 | 181 | 68 | 54 | 26 |
161 | Jersey City, NJ | 41.93 | 173 | 90 | 82 | 45 |
162 | Ontario, CA | 41.84 | 104 | 161 | 107 | 163 |
163 | Garland, TX | 41.75 | 125 | 148 | 48 | 134 |
164 | Lubbock, TX | 41.61 | 72 | 144 | 156 | 141 |
165 | Arlington, TX | 41.55 | 125 | 138 | 90 | 126 |
166 | Warwick, RI | 41.32 | 138 | 110 | 105 | 144 |
167 | Amarillo, TX | 41.18 | 78 | 172 | 128 | 164 |
168 | Spokane, WA | 41.06 | 119 | 125 | 148 | 118 |
169 | Tacoma, WA | 40.80 | 170 | 64 | 134 | 87 |
170 | Fontana, CA | 40.78 | 102 | 175 | 97 | 165 |
171 | Fresno, CA | 40.68 | 58 | 174 | 144 | 156 |
172 | Aurora, IL | 40.65 | 176 | 94 | 79 | 67 |
173 | Baltimore, MD | 40.43 | 144 | 55 | 174 | 120 |
174 | Vancouver, WA | 39.79 | 168 | 103 | 125 | 96 |
175 | Rancho Cucamonga, CA | 39.15 | 133 | 178 | 75 | 161 |
176 | Wichita, KS | 39.14 | 108 | 126 | 170 | 155 |
177 | Bridgeport, CT | 39.09 | 178 | 153 | 146 | 18 |
178 | Detroit, MI | 38.55 | 111 | 118 | 182 | 142 |
179 | San Bernardino, CA | 38.29 | 69 | 171 | 173 | 169 |
180 | Bakersfield, CA | 37.90 | 74 | 177 | 132 | 176 |
181 | Newark, NJ | 37.68 | 172 | 86 | 165 | 102 |
182 | Stockton, CA | 35.33 | 113 | 180 | 130 | 175 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.