Charleston Ranked The #1 City In America To Retire

1,651 views

With fewer than 3 in 10 workers reporting that they are “very confident” they will have enough money for retirement, the personal-finance website WalletHub today released its report on The Best & Worst Places to Retire.

To help Americans plan for a comfortable retirement without breaking the bank, WalletHub compared more than 180 U.S. cities across 46 key measures of affordability, quality of life, health care and availability of recreational activities. The data set ranges from the cost of living to retired taxpayer-friendliness to the state’s health infrastructure.

Best Retirement Cities

Overall Rank  City Total Score  Affordability  Activities  Quality of Life  Health Care 
1 Charleston, SC 58.97 21 15 75 48
2 Orlando, FL 58.23 24 16 77 53
3 Cincinnati, OH 57.88 98 3 66 49
4 Miami, FL 57.37 78 7 94 25
5 Fort Lauderdale, FL 57.21 87 12 52 31
6 San Francisco, CA 56.81 160 2 22 18
7 Scottsdale, AZ 56.69 66 28 4 71
8 Wilmington, DE 56.62 53 20 150 7
9 Tampa, FL 56.32 34 11 80 91
10 Salt Lake City, UT 56.07 50 10 123 59
11 Casper, WY 55.95 5 66 35 108
12 Minneapolis, MN 55.78 136 4 71 20
13 Atlanta, GA 55.03 49 5 128 114
14 Denver, CO 54.65 89 19 65 69
15 St. Petersburg, FL 54.55 34 39 28 87
16 Boise, ID 53.90 74 67 17 39
17 Cape Coral, FL 53.86 38 70 20 76
18 Las Vegas, NV 53.55 27 9 96 171
19 Pembroke Pines, FL 53.37 83 102 19 45
20 Honolulu, HI 53.09 165 8 2 55
21 Tempe, AZ 53.02 66 53 38 88
22 Madison, WI 52.99 139 34 5 11
23 San Diego, CA 52.82 153 14 11 42
24 Pittsburgh, PA 52.74 137 25 45 6
25 Cheyenne, WY 52.60 9 154 43 93
26 Fargo, ND 52.60 31 159 87 15
27 New Orleans, LA 52.38 88 6 164 86
28 Raleigh, NC 52.27 36 73 60 44
29 Columbia, SC 52.26 11 79 110 104
30 Port St. Lucie, FL 51.92 32 90 93 99
31 Richmond, VA 51.78 55 33 137 65
32 Missoula, MT 51.75 92 43 167 4
33 West Valley City, UT 51.73 50 82 104 101
34 Los Angeles, CA 51.70 140 23 9 80
35 Hialeah, FL 51.50 78 100 27 57
36 Dover, DE 51.46 14 72 172 133
37 Birmingham, AL 51.11 8 48 176 107
38 Glendale, CA 51.00 143 54 3 26
39 Sioux Falls, SD 50.86 101 132 67 3
39 Nashua, NH 50.86 113 97 68 12
41 Overland Park, KS 50.83 117 124 41 14
42 Washington, DC 50.73 169 1 54 105
43 Grand Rapids, MI 50.60 116 40 79 51
44 Akron, OH 50.50 80 64 88 63
45 Virginia Beach, VA 50.49 44 94 56 58
46 Knoxville, TN 50.35 4 93 134 157
47 Colorado Springs, CO 50.21 40 88 36 109
48 Huntington Beach, CA 50.16 143 30 30 34
49 Portland, ME 50.16 167 22 23 37
50 Tucson, AZ 50.12 59 41 86 139
51 Reno, NV 50.11 42 65 26 159
52 St. Louis, MO 50.06 58 29 168 70
53 Jackson, MS 50.01 16 110 129 111
54 Gilbert, AZ 49.83 66 95 44 100
55 Sacramento, CA 49.58 119 45 24 89
56 Chandler, AZ 49.57 66 86 50 95
57 Charleston, WV 49.50 17 81 108 150
58 Huntsville, AL 49.39 2 171 118 147
59 Lincoln, NE 49.28 115 92 40 19
60 Bismarck, ND 49.24 108 146 33 33
61 Nashville, TN 49.08 18 46 179 116
62 Philadelphia, PA 49.07 152 26 47 41
63 Boston, MA 49.01 178 21 25 10
64 Irvine, CA 48.99 143 44 34 30
65 Huntington, WV 48.99 10 155 135 151
66 Austin, TX 48.78 125 27 62 117
67 Norfolk, VA 48.59 44 83 114 79
68 Jacksonville, FL 48.57 15 60 148 140
69 Portland, OR 48.53 168 13 76 60
70 Long Beach, CA 48.46 140 52 14 52
71 Columbus, OH 48.39 99 74 49 94
72 Columbia, MD 48.32 150 108 21 8
73 Anaheim, CA 48.23 143 76 12 22
74 St. Paul, MN 48.12 135 37 101 27
75 Rapid City, SD 48.06 96 119 170 9
76 Durham, NC 47.79 57 156 116 17
77 Mobile, AL 47.77 3 138 152 164
78 Cleveland, OH 47.75 105 35 151 68
79 Las Cruces, NM 47.63 41 148 120 146
80 Louisville, KY 47.56 111 50 63 119
81 Fremont, CA 47.54 160 123 1 21
82 Henderson, NV 47.47 27 125 7 176
82 Garden Grove, CA 47.47 143 57 37 50
84 Peoria, AZ 47.34 66 107 90 138
85 Charlotte, NC 47.32 37 130 82 96
86 Oakland, CA 47.22 160 31 100 24
87 Chattanooga, TN 47.20 13 114 166 145
88 Tallahassee, FL 47.18 20 140 83 158
89 Brownsville, TX 47.10 22 178 70 153
90 Phoenix, AZ 47.07 66 59 127 121
91 Little Rock, AR 46.94 43 113 154 110
92 Baton Rouge, LA 46.94 61 38 156 160
93 Manchester, NH 46.93 113 139 39 46
94 San Antonio, TX 46.84 82 51 107 152
95 Cedar Rapids, IA 46.73 132 145 29 43
96 Mesa, AZ 46.64 66 111 85 123
97 Seattle, WA 46.62 180 17 32 29
98 Milwaukee, WI 46.55 127 36 157 56
99 Buffalo, NY 46.51 129 47 103 77
100 Oklahoma City, OK 46.39 48 78 145 122
101 Lexington-Fayette, KY 46.39 94 161 13 81
102 Burlington, VT 46.32 171 58 105 2
103 South Burlington, VT 46.24 171 56 132 1
104 Laredo, TX 46.22 26 170 95 166
105 Kansas City, MO 46.03 65 77 165 84
106 Chesapeake, VA 46.00 44 172 46 92
107 Santa Clarita, CA 45.94 143 116 8 90
108 Fort Worth, TX 45.94 109 75 55 134
109 San Jose, CA 45.93 159 115 6 32
110 Santa Ana, CA 45.77 143 55 61 64
111 Oxnard, CA 45.77 131 137 53 72
112 Augusta, GA 45.73 12 169 89 179
113 Plano, TX 45.70 130 120 31 62
114 Memphis, TN 45.64 6 99 180 168
115 Dallas, TX 45.59 128 42 115 113
115 Santa Rosa, CA 45.59 164 122 15 40
117 Glendale, AZ 45.50 66 101 121 120
118 Billings, MT 45.44 81 147 174 23
119 Newport News, VA 45.41 44 160 111 125
120 Nampa, ID 45.36 74 175 78 154
121 Rochester, NY 45.33 158 32 117 66
122 Moreno Valley, CA 45.25 97 181 106 129
123 Albuquerque, NM 45.24 85 71 138 143
124 Fort Wayne, IN 45.13 56 135 84 141
125 North Las Vegas, NV 45.08 27 133 81 178
126 Anchorage, AK 45.07 102 80 160 47
127 Shreveport, LA 45.04 25 174 140 124
128 Aurora, CO 44.99 89 142 130 35
129 Lewiston, ME 44.94 120 136 58 78
130 Winston-Salem, NC 44.90 54 141 113 98
131 Montgomery, AL 44.83 1 149 161 181
132 New York, NY 44.79 182 18 16 73
133 Fayetteville, NC 44.65 23 126 141 177
134 Juneau, AK 44.29 118 61 178 28
135 Houston, TX 44.27 95 62 155 137
136 Tulsa, OK 44.24 39 96 153 149
137 Grand Prairie, TX 44.16 121 143 42 135
138 Fort Smith, AR 44.13 7 162 162 165
139 Pearl City, HI 43.96 165 166 18 85
140 Toledo, OH 43.90 91 118 112 127
141 Indianapolis, IN 43.88 86 104 171 83
142 Riverside, CA 43.76 106 134 59 126
143 Des Moines, IA 43.75 126 127 74 82
144 El Paso, TX 43.52 60 163 57 161
145 Gulfport, MS 43.41 30 98 175 180
146 Omaha, NE 43.37 138 89 119 38
147 Ontario, CA 43.31 112 152 99 155
148 Providence, RI 43.00 156 49 102 118
149 Chula Vista, CA 42.99 153 167 10 54
150 Springfield, MO 42.77 63 117 182 131
151 Oceanside, CA 42.76 153 103 64 74
152 Modesto, CA 42.57 93 182 73 156
153 Garland, TX 42.57 121 150 51 132
154 Chicago, IL 42.54 175 24 144 102
155 Amarillo, TX 42.53 64 157 122 175
156 Worcester, MA 42.49 142 105 159 36
157 Fresno, CA 42.09 62 168 133 144
158 Corpus Christi, TX 42.04 76 106 143 172
159 Yonkers, NY 41.84 181 68 48 13
160 Irving, TX 41.77 121 131 98 115
161 Columbus, GA 41.67 19 158 146 182
162 Greensboro, NC 41.65 33 151 177 142
163 New Haven, CT 41.42 170 121 147 5
164 Bakersfield, CA 41.07 52 165 131 174
165 Jersey City, NJ 41.07 174 91 72 61
166 Arlington, TX 41.03 121 144 91 128
167 Fontana, CA 40.94 110 177 97 169
168 Salem, OR 40.80 100 179 125 136
169 Warwick, RI 40.65 156 109 109 106
170 Tacoma, WA 40.52 163 69 126 103
171 Aurora, IL 40.21 175 84 92 75
172 Spokane, WA 40.06 133 129 142 97
173 Lubbock, TX 39.71 84 153 158 163
174 Wichita, KS 39.49 104 128 169 148
175 Baltimore, MD 39.31 150 87 139 130
176 Vancouver, WA 39.18 177 85 124 67
177 Detroit, MI 38.70 107 112 181 162
178 Stockton, CA 38.21 103 173 136 167
179 Rancho Cucamonga, CA 38.10 134 180 69 170
180 San Bernardino, CA 37.81 77 176 173 173
181 Newark, NJ 37.66 173 63 163 112
182 Bridgeport, CT 37.21 179 164 149 16

Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

Comments

comments